Dental Implants Cost Comparison
All-on-4/All-on-6 Cost Indication
The following table and graphics give an indication as to the cost of the All-on-4/All-on-6 procedure. Please note, these tables/graphics provide an indication only and do not include possible necessary procedures such as bone grafting. After your initial consultation you will be provided with a tailored quote for your unique situation.

$25 000

$25 000
Procedure | Cost | Notes |
---|---|---|
Initial consultation | Free | Treatment options and tailored quote provided |
Pre-surgical diagnostics | $250 | Including radiographs and surgical Guide |
Tooth Extraction | $245 per tooth | |
All-on-4 or All-on-6 implant placement | $12,500 Per arch | Your dentist will recommend one of these options depending on the individual circumstance |
Removable or Fixed Acrylic permanent restoration | $4,750 per arch | The most basic restorative option carries a 1-year warranty on breakages |
Removable or fixed porcelain or zirconia permanent restoration | $12 250 per arch | A stronger restoration and carries a 5 year warranty on breakages |
Post-operative and hygiene appointments in the first year of service | Free | Includes 2 hygiene appointments |
Required maintenance and hygiene after the first year of service | $250 per appointment | It is recommended that patients attend for maintenance and hygiene appointments at least twice a year |
Single Tooth Implant Cost Indication
The following table and graphics give an indication as to the cost of a single tooth implant. Please note, these tables/graphics provide an indication only and do not include possible necessary procedures such as bone grafting. After your initial consultation you will be provided with a tailored quote for your unique situation.

$4,750
Procedure | Cost | Notes |
---|---|---|
Initial consultation | Free | Treatment options and tailored quote provided |
Pre-surgical diagnostics | $250 | Including radiographs and surgical guide |
Tooth Extraction | $245 per tooth | There is an extra cost should you wish to have a temporary tooth replacement. It is not always possible to place the dental implant at the same time of tooth extraction. |
Implant Placement | $2,250 per implant | There is an extra cost should you require bone grafting prior to or during implant placement |
Permanent porcelain crown | $2,250 per tooth replaced | The permanent restoration can normally be attached after 12 weeks of healing post-implant placement |
Post-operative and hygiene appointments in the first year of service | Free | Includes 1 hygiene appointment |
Required maintenance and hygiene after the first year of service | $250 per appointment | It is recommended that patients attend for maintenance and hygiene appointments at least twice a year |
Warning: Any surgical or invasive procedure carries risks. Before proceeding, you should seek a second opinion from an appropriately qualified health practitioner.